ID | DIVISION | DISTRICT | BLOCK | SCHOOL | DISE | VTP | SECTOR | JOBROLL 9th 10th | JOBROLL 11th 12th |
---|---|---|---|---|---|---|---|---|---|
1 | BHOPAL | BHOPAL | BERASIA | GOVT HSS RUNAHA | 23320124510 | AISECT | IT-ITES | Domestic data entry operator | |
2 | BHOPAL | BHOPAL | PHANDA URBAN NEW | GOVT HSS GIRLS, GOVINDPUR | 23320302913 | AISECT | IT-ITES | Domestic data entry operator | |
3 | BHOPAL | BHOPAL | BERASIA | GOVT HSS HARRAKHEDA | 23320110206 | AISECT | IT-ITES | Domestic data entry operator | |
4 | BHOPAL | BHOPAL | PHANDA URBAN NEW | GOVT HSS GIRLS, BARKHEDA, | 23320303020 | AISECT | IT-ITES | Domestic data entry operator | |
5 | BHOPAL | BHOPAL | PHANDA URBAN NEW | GOVT HSS GIRLS, SAROJINI N | 23320301712 | AISECT | IT-ITES | Domestic data entry operator | |
6 | BHOPAL | BHOPAL | PHANDA URBAN NEW | GOVT HSS SUBHASH EXCELLE | 23320301711 | AISECT | IT-ITES | Domestic data entry operator | |
7 | BHOPAL | BHOPAL | PHANDA URBAN NEW | GOVT MAHATMA GANDHI HS | 23320303021 | AISECT | IT-ITES | Domestic data entry operator | |
8 | BHOPAL | BHOPAL | BERASIA | GOVT HSS BOYS, BERASIA | 23320129258 | AISECT | IT-ITES | Domestic data entry operator | |
9 | BHOPAL | RAISEN | BADI | GOVT BOYS HSS BARELI | 23340103050 | AISECT | IT-ITES | Domestic data entry operator | |
10 | BHOPAL | RAISEN | BEGAMGANJ | GOVT EXCELLENCE HSS BEGA | 23340222856 | AISECT | IT-ITES | Domestic data entry operator | |
11 | BHOPAL | RAISEN | GAIRATGANJ | GOVT EXCELLENCE HSS GAIRA | 23340305127 | AISECT | IT-ITES | Domestic data entry operator | |
12 | BHOPAL | RAISEN | SANCHI | GOVT. EXCELLENCE HSS RAISE | 23340518857 | AISECT | IT-ITES | Domestic data entry operator | |
13 | BHOPAL | RAISEN | UDAIPURA | GOVT EXCELLENCE HSS UDAIP | 23340715239 | AISECT | IT-ITES | Domestic data entry operator | |
14 | BHOPAL | RAISEN | BEGAMGANJ | GOVT HSS SULTANGANJ | 23340220712 | AISECT | IT-ITES | Domestic data entry operator | |
15 | BHOPAL | RAISEN | BEGAMGANJ | GOVT HSS SUNWAHA | 23340221104 | AISECT | IT-ITES | Domestic data entry operator | |
16 | BHOPAL | RAISEN | OBEDULLAGANJ | GOVT GHSS GOHARGANJ | 23340408816 | AISECT | IT-ITES | Domestic data entry operator | |
17 | BHOPAL | RAISEN | SANCHI | GOVT GHSS RAISEN | 23340518856 | AISECT | IT-ITES | Domestic data entry operator | |
18 | BHOPAL | RAISEN | SANCHI | GOVT HSS SALAMATPUR | 23340519812 | AISECT | IT-ITES | Domestic data entry operator | |
19 | BHOPAL | RAISEN | UDAIPURA | GOVT GIRLS UDAIPURA | 23340715240 | AISECT | IT-ITES | Domestic data entry operator | |
20 | BHOPAL | RAISEN | GAIRATGANJ | GOVT HSS SAMNAPURKALA | 23340314207 | AISECT | IT-ITES | Domestic data entry operator | |
21 | BHOPAL | RAISEN | SILWANI | GOVT GHSS SILWANI | 23340623737 | AISECT | IT-ITES | Domestic data entry operator | |
22 | BHOPAL | RAISEN | BADI | GOVT GHSS BADI | 23340101230 | AISECT | IT-ITES | Domestic data entry operator | |
23 | BHOPAL | RAISEN | BADI | GOVT HSS BARELI | 23340103049 | AISECT | IT-ITES | Domestic data entry operator | |
24 | BHOPAL | RAISEN | GAIRATGANJ | GOVT HSS HARDOT | 23340306210 | AISECT | IT-ITES | Domestic data entry operator | |
25 | BHOPAL | RAISEN | OBEDULLAGANJ | GIRLS HSS MANDIDEEP | 23340415955 | AISECT | IT-ITES | Domestic data entry operator | |
26 | BHOPAL | RAISEN | SANCHI | GHSS DIWANGANJ | 23340507508 | AISECT | IT-ITES | Domestic data entry operator | |
27 | BHOPAL | RAISEN | SILWANI | BOYS HSS SILWANI | 23340623738 | AISECT | IT-ITES | Domestic data entry operator | |
28 | BHOPAL | RAISEN | UDAIPURA | GHSS THALA DIGHAWAN | 23340715004 | AISECT | IT-ITES | Domestic data entry operator | |
29 | BHOPAL | RAJGARH | NARSINGHGARH | GOVT. HSS GIRLS NARSINGHG | 23300331902 | AISECT | IT-ITES | Domestic data entry operator | |
30 | BHOPAL | RAJGARH | RAJGARH | GOVT. EXCELLENCE HSS RAJG | 23300138702 | AISECT | IT-ITES | Domestic data entry operator | |
31 | BHOPAL | RAJGARH | BIAORA | GOVT. EXCELLANCE HSS BIAO | 23300227868 | AISECT | IT-ITES | Domestic data entry operator | |
32 | BHOPAL | RAJGARH | NARSINGHGARH | GOVT. EXCELLANCE HSS NARS | 23300331901 | AISECT | IT-ITES | Domestic data entry operator | |
33 | BHOPAL | RAJGARH | SARANGPUR | GOVT. EXCELLANCE HSS SARA | 23300419270 | AISECT | IT-ITES | Domestic data entry operator | |
34 | BHOPAL | RAJGARH | KHILCHIPUR | GOVT. EXCELLANCE HSS KHIL | 23300531637 | AISECT | IT-ITES | Domestic data entry operator | |
35 | BHOPAL | RAJGARH | ZIRAPUR | GOVT. EXCELLANCE HSS ZIRA | 23300621639 | AISECT | IT-ITES | Domestic data entry operator | |
36 | BHOPAL | RAJGARH | BIAORA | GOVT.HSS SUTHALIYA | 23300227927 | AISECT | IT-ITES | Domestic data entry operator | |
37 | BHOPAL | RAJGARH | KHILCHIPUR | GOVT.GIRLS HSS CHAPIHEDA | 23300531721 | AISECT | IT-ITES | Domestic data entry operator | |
38 | BHOPAL | RAJGARH | NARSINGHGARH | GOVT.HSS KURAWAR | 23300317643 | AISECT | IT-ITES | Domestic data entry operator | |
39 | BHOPAL | RAJGARH | NARSINGHGARH | GOVT.HSS MANDAWAR | 23300319410 | AISECT | IT-ITES | Domestic data entry operator | |
40 | BHOPAL | RAJGARH | RAJGARH | GOVT.HSS KAREDI | 23300121411 | AISECT | IT-ITES | Domestic data entry operator | |
41 | BHOPAL | RAJGARH | SARANGPUR | GOVT.GIRLS HSS PACHORE | 23300419140 | AISECT | IT-ITES | Domestic data entry operator | |
42 | BHOPAL | RAJGARH | ZIRAPUR | GOVT.HSS MOHAN | 23300614907 | AISECT | IT-ITES | Domestic data entry operator | |
43 | BHOPAL | SEHORE | NASRULLAGANJ | GOVT. HSS GIRLS, NASRULLAG | 23330400147 | AISECT | IT-ITES | Domestic data entry operator | |
44 | BHOPAL | SEHORE | SEHORE | GOVT. HSS BARKHERA HASAN | 23330522909 | AISECT | IT-ITES | Domestic data entry operator | |
45 | BHOPAL | SEHORE | SEHORE | GOVT HSS EXCELLENCE SEHO | 23330533188 | AISECT | IT-ITES | Domestic data entry operator | |
46 | BHOPAL | SEHORE | ASHTA | GOVT EXCELLENCE ASHTA | 23330132647 | AISECT | IT-ITES | Domestic data entry operator | |
47 | BHOPAL | SEHORE | BUDHANI | GOVT EXCELLENCE BUDHANI | 23330200138 | AISECT | IT-ITES | Domestic data entry operator | |
48 | BHOPAL | SEHORE | BUDHANI | GOVT. HSS GIRLS, SHAHGANJ | 23330208620 | AISECT | IT-ITES | Domestic data entry operator | |
49 | BHOPAL | SEHORE | ICHHAWAR | GOVT EXCELLENCE ICHHAWA | 23330300133 | AISECT | IT-ITES | Domestic data entry operator | |
50 | BHOPAL | SEHORE | ASHTA | GOVT HSS MEHATWARA | 23330112912 | AISECT | IT-ITES | Domestic data entry operator | |
51 | BHOPAL | SEHORE | ICHHAWAR | GOVT HSS KHERI | 23330309411 | AISECT | IT-ITES | Domestic data entry operator | |
52 | BHOPAL | SEHORE | NASRULLAGANJ | GOVT HSS CHAKALDI | 23330409910 | AISECT | IT-ITES | Domestic data entry operator | |
53 | BHOPAL | SEHORE | NASRULLAGANJ | GOVT HSS GOPALPUR | 23330401809 | AISECT | IT-ITES | Domestic data entry operator | |
54 | BHOPAL | SEHORE | SEHORE | GOVT HSS GIRLS MLB SEHORE | 23330533191 | AISECT | IT-ITES | Domestic data entry operator | |
55 | BHOPAL | SEHORE | ASHTA | GOVT. HSS KOTHRI | 23330108727 | AISECT | IT-ITES | Domestic data entry operator | |
56 | BHOPAL | VIDISHA | VIDISHA | GOVT. HSS EXCELENCE VIDISH | 23310723116 | AISECT | IT-ITES | Domestic data entry operator | |
57 | BHOPAL | VIDISHA | GYARASPUR | GOVT. EX. HSS GYARASPUR | 23310207416 | AISECT | IT-ITES | Domestic data entry operator | |
58 | BHOPAL | VIDISHA | KURWAI | GOVT. EX. HSS KURWAI | 23310320221 | AISECT | IT-ITES | Domestic data entry operator | |
59 | BHOPAL | VIDISHA | LATERI | GOVT. EX. HSS LATERI | 23310418127 | AISECT | IT-ITES | Domestic data entry operator | |
60 | BHOPAL | VIDISHA | NATERAN | GOVT. EX. HSS NATERAN | 23310510909 | AISECT | IT-ITES | Domestic data entry operator | |
61 | BHOPAL | VIDISHA | SIRONJ | GOVT. EX. HSS SIRONJ | 23310625063 | AISECT | IT-ITES | Domestic data entry operator | |
62 | BHOPAL | VIDISHA | BASODA | GOVT. EX. HSS BASODA | 23310128394 | AISECT | IT-ITES | Domestic data entry operator | |
63 | BHOPAL | VIDISHA | SIRONJ | GOVT. HSS DEEPNAKHEDA | 23310607006 | AISECT | IT-ITES | Domestic data entry operator | |
64 | BHOPAL | VIDISHA | BASODA | GOVT.HSS MASOODPUR | 23310105006 | AISECT | IT-ITES | Domestic data entry operator | |
65 | BHOPAL | VIDISHA | LATERI | GOVT.HSS ANANDPUR | 23310401710 | AISECT | IT-ITES | Domestic data entry operator | |
66 | BHOPAL | VIDISHA | VIDISHA | GOVT. HSS HANSUA | 23310707405 | AISECT | IT-ITES | Domestic data entry operator | |
67 | GWALIOR | GUNA | GUNA | GOVT HSS EXECELLENCE GUN | 23070628364 | AISECT | IT-ITES | Domestic data entry operator | |
68 | HOSHANGABAD | BHIND | BHIND | GOVT HSS EXCELLENCE BHIND | 23030419807 | AISECT | IT-ITES | Domestic data entry operator | |
69 | HOSHANGABAD | HARDA | HARDA | GOVT. HSS HANDIYA | 23360101609 | AISECT | IT-ITES | Domestic data entry operator | |
70 | HOSHANGABAD | HARDA | TIMARNI | GOVT. HSS SODALPUR | 23360208309 | AISECT | IT-ITES | Domestic data entry operator | |
71 | HOSHANGABAD | HARDA | HARDA | GOVT. HSS EXCELLENCE, HAR | 23360117210 | AISECT | IT-ITES | Domestic data entry operator | |
72 | HOSHANGABAD | HARDA | TIMARNI | GOVT. HSS BOYS, REHATGAO | 23360210123 | AISECT | IT-ITES | Domestic data entry operator | |
73 | HOSHANGABAD | HARDA | HARDA | GOVT. HSS MASANGAON | 23360111806 | AISECT | IT-ITES | Domestic data entry operator | |
74 | HOSHANGABAD | HARDA | HARDA | GOVT. HSS NAYAPURA | 23360100104 | AISECT | IT-ITES | Domestic data entry operator | |
75 | HOSHANGABAD | HARDA | KHIRKIYA | GOVT. HSS BOYS SIRALI | 23360309917 | AISECT | IT-ITES | Domestic data entry operator | |
76 | HOSHANGABAD | HARDA | KHIRKIYA | GOVT. HSS PIPLYA | 23360312005 | AISECT | IT-ITES | Domestic data entry operator | |
77 | HOSHANGABAD | HARDA | TIMARNI | GOVT. HSS EXCELLENCE, TIMA | 23360217307 | AISECT | IT-ITES | Domestic data entry operator | |
78 | HOSHANGABAD | HOSHANGABAD | BABAI | GOVT EXCELLENCE HSS BABAI | 23370206020 | AISECT | IT-ITES | Domestic data entry operator | |
79 | HOSHANGABAD | HOSHANGABAD | HOSHANGABAD | GOVT.GIRLS HSS HOSHANGAB | 23370311806 | AISECT | IT-ITES | Domestic data entry operator | |
80 | HOSHANGABAD | HOSHANGABAD | HOSHANGABAD | GOVT.HSS SHAHEED INDERGI | 23370323702 | AISECT | IT-ITES | Domestic data entry operator | |
81 | HOSHANGABAD | HOSHANGABAD | PIPERIYA | GOVT.EXCELLENCE RNA HSS P | 23370615508 | AISECT | IT-ITES | Domestic data entry operator | |
82 | HOSHANGABAD | HOSHANGABAD | SOHAGPUR | GOVT GIRLS HSS SHOBHAPUR | 23370501016 | AISECT | IT-ITES | Domestic data entry operator | |
83 | HOSHANGABAD | HOSHANGABAD | SOHAGPUR | GOVT.HSS BOYS SEMRIHARCH | 23370514419 | AISECT | IT-ITES | Domestic data entry operator | |
84 | HOSHANGABAD | HOSHANGABAD | SOHAGPUR | GOVT.HSS GIRLS SOHAGPUR | 23370507337 | AISECT | IT-ITES | Domestic data entry operator | |
85 | HOSHANGABAD | HOSHANGABAD | BANKHEDI | GOVT EXCELLENCE HSS BANK | 23370100118 | AISECT | IT-ITES | Domestic data entry operator | |
86 | HOSHANGABAD | HOSHANGABAD | SEONI MALWA | GOVT.HSS SHIVPUR | 23370714912 | AISECT | IT-ITES | Domestic data entry operator | |
87 | HOSHANGABAD | HOSHANGABAD | SOHAGPUR | GOVT.EXCELLENCE SJL HSS SO | 23370507338 | AISECT | IT-ITES | Domestic data entry operator | |
88 | HOSHANGABAD | HOSHANGABAD | PIPERIYA | GOVT.HSS BOYS PACHMARHI | 23370615618 | AISECT | IT-ITES | Domestic data entry operator | |
89 | HOSHANGABAD | HOSHANGABAD | PIPERIYA | GOVT HSS KHAPARKHEDA | 23370603007 | AISECT | IT-ITES | Domestic data entry operator | |
90 | HOSHANGABAD | HOSHANGABAD | BANKHEDI | GOVT. MODEL HSS BANKHED | 23370101305 | AISECT | IT-ITES | Domestic data entry operator | |
91 | HOSHANGABAD | HOSHANGABAD | BABAI | GOVT. MODEL HSS BABAI | 23370206032 | AISECT | IT-ITES | Domestic data entry operator | |
92 | HOSHANGABAD | HOSHANGABAD | HOSHANGABAD | GOVT. EXCELLENCE, HSS HOS | 23370312004 | AISECT | IT-ITES | Domestic data entry operator | |
93 | HOSHANGABAD | HOSHANGABAD | KESLA | GOVT. HSS SEMRI KHURD | 23370400208 | AISECT | IT-ITES | Domestic data entry operator | |
94 | HOSHANGABAD | HOSHANGABAD | SOHAGPUR | GOVT. MODEL HSS SOHAGPU | 23370507336 | AISECT | IT-ITES | Domestic data entry operator | |
95 | HOSHANGABAD | HOSHANGABAD | SOHAGPUR | GOVT.HSS GIRLS SEMRI HARC | 23370514418 | AISECT | IT-ITES | Domestic data entry operator |
escort izmir izmir oto kiralama hatay escort denizli escort bayan adana escort bayan
© 2019 AISECT