0755 - 2432801 / 830 /940 / 950
cordi@aisect.org
S.no. | State | Coverage in Districts | Coverage in Locations | No.of Banking Kiosks |
---|---|---|---|---|
1 | Madhya Pradesh | 40 | 163 | 194 |
2 | Chhattisgarh | 17 | 66 | 72 |
3 | Odisha | 6 | 16 | 16 |
4 | Maharashtra | 2 | 9 | 12 |
5 | Jharkhand | 4 | 8 | 11 |
6 | Uttar Pradesh | 8 | 9 | 9 |
7 | Gujarat | 3 | 7 | 7 |
8 | Rajasthan | 3 | 3 | 4 |
9 | Bihar | 2 | 3 | 3 |
10 | Punjab | 2 | 2 | 2 |
Grand Total | 87 | 286 | 330 |
escort izmir izmir oto kiralama hatay escort denizli escort bayan adana escort bayan