0755 - 2432801 / 830 /940 / 950
cordi@aisect.org
S.no. | State | Coverage in Districts | Coverage in Locations | No.of CSCs |
---|---|---|---|---|
1 | Madhya Pradesh | 18 | 522 | 529 |
2 | Chhattisgarh | 23 | 304 | 309 |
3 | Punjab | 3 | 71 | 71 |
4 | Rajasthan | 5 | 13 | 18 |
5 | Haryana | 3 | 3 | 3 |
Grand Total | 52 | 913 | 930 |
escort izmir izmir oto kiralama hatay escort denizli escort bayan adana escort bayan