0755 - 2432801 / 830 /940 / 950
cordi@aisect.org
AMBEDKAR PROJECT MADHYA PRADESH | |
LOCATION | TOTAL STUDENTS |
ANUPPUR | 64 |
ASHOK NAGAR | 18 |
BARGHAT | 34 |
BETUL | 80 |
BHANPURA | 92 |
BHIND | 652 |
BHITARWAR | 38 |
BURHANPUR | 116 |
CHHATARPUR | 16 |
CHHINDWARA | 142 |
DAMOH | 116 |
DATIA | 80 |
DEVSAR | 6 |
DEWAS | 72 |
DHAR | 54 |
GADARWARA | 80 |
GUNA | 140 |
GWALIOR | 250 |
HOSHANGABAD | 78 |
INDORE | 486 |
JABALPUR | 52 |
KATNI | 100 |
KHANDWA | 18 |
KHARGONE | 18 |
KOLARAS | 118 |
NAINPUR | 16 |
NEEMUCH | 60 |
NOWROZABAD | 42 |
PANNA | 150 |
PORSA | 66 |
RAJAGRH | 88 |
RAJPUR | 106 |
RATLAM | 16 |
REWA | 50 |
SATNA | 54 |
SEHORE | 14 |
SHAHDOL | 264 |
SHAJAPUR | 20 |
SHEOPUR | 164 |
SIDHI | 86 |
TIMARNI | 30 |
UJJAIN | 394 |
VIDISHA | 68 |
MADHYA PRADESH Total | 4608 |
AMBEDKAR PROJECT Total | 4608 |
AVG-CSR DELHI | |
LOCATION | TOTAL STUDENTS |
NEW DELHI | 78 |
DELHI Total | 78 |
AVG-CSR Total | 78 |
BPL PROJECT CHHATTISGARH | |
LOCATION | TOTAL STUDENTS |
KANKER | 138 |
KESHKAL | 6 |
KONDAGAON | 398 |
CHHATTISGARH Total | 542 |
BPL PROJECT Total | 542 |
BSDM BIHAR | |
LOCATION | TOTAL STUDENTS |
BAISY | 58 |
BEGUSARAI | 332 |
DESRI | 125 |
DURGAWATI | 44 |
JAMUI | 708 |
KHUTHAN | 69 |
LAKHISARAI | 53 |
PAKRIBARAW | 41 |
PIPRAKOTHI | 68 |
RAMNAGAR | 52 |
SIKANDRA | 280 |
SUPPI | 15 |
SURAJPURA | 128 |
WARISHNAGAR | 14 |
BIHAR Total | 1987 |
BSDM Total | 1987 |
BWWW TRAINING PROJECT DELHI | |
LOCATION | TOTAL STUDENTS |
DELHI | 22 |
DELHI Total | 22 |
GUJARAT | |
LOCATION | TOTAL STUDENTS |
GANDHINAGAR | 30 |
GUJARAT Total | 30 |
JAMMU AND KASHMIR | |
LOCATION | TOTAL STUDENTS |
SHASTRI NAGAR | 68 |
JAMMU AND KASHMIR Total | 68 |
PUNJAB | |
LOCATION | TOTAL STUDENTS |
AMRITSAR | 38 |
JALANDHAR | 16 |
PUNJAB Total | 54 |
RAJASTHAN | |
LOCATION | TOTAL STUDENTS |
JODHPUR | 38 |
RAJASTHAN Total | 38 |
CANTT BOARD PROJECT UTTARAKHAND | |
LOCATION | TOTAL STUDENTS |
RANIKHET | 52 |
UTTARAKHAND Total | 52 |
CANTT BOARD PROJECT Total | 52 |
DAY-NULM CHHATTISGARH | |
LOCATION | TOTAL STUDENTS |
BHILAI | 14 |
BILASPUR | 100 |
DURG | 10 |
KAWARDHA | 14 |
CHHATTISGARH Total | 138 |
DAY-NULM Total | 138 |
DDU - GKY MADHYA PRADESH | |
LOCATION | TOTAL STUDENTS |
BHOPAL | 148 |
CHHINDWARA | 112 |
INDORE | 263 |
JABALPUR | 488 |
MANDSAUR | 55 |
SEHORE | 87 |
SEONI | 724 |
UJJAIN | 44 |
UMARIA | 129 |
MADHYA PRADESH TOTAL | 2050 |
PUNJAB | |
LOCATION | TOTAL STUDENTS |
JALANDHAR | 161 |
PUNJAB Total | 161 |
DDU-GKY Total | 2211 |
DPIP PROJECT MADHYA PRADESH | |
LOCATION | TOTAL STUDENTS |
DEORI | 11 |
REWA | 6 |
SAIKHEDA | 76 |
MADHYA PRADESH Total | 93 |
DPIP PROJECT Total | 93 |
DUDA PROJECT MADHYA PRADESH | |
LOCATION | TOTAL STUDENTS |
ALOT | 10 |
BAIHAR | 23 |
BALAGHAT | 143 |
BARGHAT | 52 |
BARHI | 36 |
BHIND | 139 |
BURHANPUR | 62 |
CHANDERI | 63 |
CHHINDWARA | 749 |
DAMOH | 173 |
DEWAS | 197 |
GANJ BASODA | 20 |
HARRAI | 52 |
INDORE | 1193 |
JAORA | 16 |
KATNI | 682 |
KHANDWA | 251 |
KOLARAS | 425 |
LAKHNADON | 41 |
MHOW | 387 |
NOWROZABAD | 98 |
PANNA | 201 |
SAGAR | 346 |
SAILANA | 20 |
SEONI | 100 |
SHAHGARH | 6 |
SHIVPURI | 41 |
TIMARNI | 395 |
UJJAIN | 503 |
VIDISHA | 86 |
VIJAYRAGHOGARH | 51 |
MADHYA PRADESH Total | 6561 |
DUDA PROJECT Total | 6561 |
FOREST DEP. PROJECT MADHYA PRADESH | |
LOCATION | TOTAL STUDENTS |
SIDHI | 12 |
MADHYA PRADESH Total | 12 |
FOREST DEP. PROJECT Total | 12 |
GAS PROJECT PROJECT MADHYA PRADESH | |
LOCATION | TOTAL STUDENTS |
BHOPAL | 1250 |
BHOPAL [DWARKA NAGAR] | 88 |
MADHYA PRADESH Total | 1338 |
GAS PROJECT Total | 1338 |
GULM GUJARAT | |
LOCATION | TOTAL STUDENTS |
AHMEDABAD | 27 |
GUJARAT Total | 27 |
GULM Total | 27 |
HANDICAPPED YOUTH PROJECT MADHYA PRADESH | |
LOCATION | TOTAL STUDENTS |
KHANDWA | 12 |
MADHYA PRADESH Total | 12 |
HANDICAPPED YOUTH PROJECT Total | 12 |
HIMACHAL PRADESH SKILL DEVP. HIMACHAL PRADESH | |
LOCATION | TOTAL STUDENTS |
AJOULI | 108 |
AMB | 38 |
BAIJNATH | 21 |
BANKHANDI | 25 |
BAROH | 2 |
BARUHI | 44 |
BASAHAN | 11 |
BASSA | 5 |
BHAWARNA | 27 |
BHUNTER | 1 |
BIJHARI | 3 |
CHALET (DAULATPUR CH | 131 |
CHAUNTRA | 6 |
DADA SIBA | 64 |
DAROH | 54 |
DHALIARA | 72 |
DHARAMSAL MAHANTAN | 36 |
DHEERA | 34 |
FATEHPUR | 16 |
GAGGAL | 8 |
GAGRET | 38 |
GARLA DEI | 5 |
GARNE-DA-GALLU | 23 |
GHUMRAWIN | 123 |
HAMIRPUR(H.P) | 93 |
HARIPUR | 58 |
INDORA | 60 |
JAISINGHPUR | 96 |
JAKHDHAR | 60 |
JAWALAMUKHI | 101 |
JOGINDER NAGAR | 4 |
KAISTHWARI | 62 |
KALOOND (NAGRI) | 3 |
KOTLA | 55 |
KOTLI | 41 |
KULLU | 81 |
MALAN | 3 |
MANOHAR MARKET | 55 |
MOHTLI | 15 |
NAGNI CHOWK | 7 |
NAGROTA SURIAN | 7 |
NAHAN | 100 |
NAINIDHAR | 10 |
NER CHOWK | 31 |
NURPUR | 30 |
OBRI | 18 |
PALAMPUR | 4 |
PANCHRUKHI | 6 |
PAPROLA | 24 |
RAJGARH | 77 |
RAMPUR | 3 |
RANITAL | 19 |
REHAN | 4 |
REWALSAR | 40 |
REY | 52 |
SADDUN BARGRAN | 41 |
SALOONI | 7 |
SARAHAN | 12 |
SHAHPUR (RAIT) | 18 |
SIHUNTA | 29 |
SOLAN | 167 |
THURAL (TIKARI) | 19 |
TILLU | 5 |
UNA | 80 |
HIMACHAL PRADESH Total | 2492 |
HIMACHAL PRADESH SKILL DEVP. P Total | 2492 |
INDUSTRY PROJECT MADHYA PRADESH | |
LOCATION | TOTAL STUDENTS |
ALIRAJPUR | 98 |
ANUPPUR | 50 |
BALAGHAT | 138 |
BHOPAL | 94 |
BURHANPUR | 104 |
CHANDERI | 6 |
CHHATARPUR | 22 |
CHHINDWARA | 136 |
DAMOH | 78 |
DATIA | 31 |
DEWAS | 112 |
DHAR | 64 |
GADARWARA | 131 |
GHORADONGARI | 36 |
GUNA | 72 |
GWALIOR | 11 |
HOSHANGABAD | 92 |
INDORE | 56 |
JABALPUR | 30 |
JHABUA | 58 |
KATNI | 160 |
KHANDWA | 75 |
KHARGONE | 42 |
MANDSAUR | 42 |
MORENA | 6 |
MORWA | 133 |
NEEMUCH | 104 |
PANNA | 188 |
RAISEN | 126 |
RAJPUR | 89 |
RATLAM | 40 |
REWA | 10 |
SAGAR | 100 |
SATNA | 47 |
SEHORE | 202 |
SEONI | 116 |
SHAHDOL | 32 |
SHAHPURA | 41 |
SHIVPURI | 54 |
TIKAMGARH | 132 |
TONKKHURD | 60 |
UJJAIN | 59 |
VIDISHA | 113 |
MADHYA PRADESH Total | 3390 |
INDUSTRY PROJECT Total | 3390 |
ITDA ODISHA | |
LOCATION | TOTAL STUDENTS |
NILGIRI | 42 |
ROURKELA | 140 |
SAMBALPUR | 58 |
SUNDARGARH | 77 |
ODISHA Total | 317 |
ITDA Total | 317 |
LABOUR PROJECT MADHYA PRADESH | |
LOCATION | TOTAL STUDENTS |
ALIRAJPUR | 68 |
ANUPPUR | 316 |
ASHOK NAGAR | 44 |
BAGH | 93 |
BALAGHAT | 636 |
BHIND | 12 |
BHOPAL | 441 |
BURHANPUR | 154 |
CHHATARPUR | 265 |
CHHINDWARA | 1059 |
DAMOH | 218 |
DEVSAR | 57 |
DEWAS | 6 |
DHAR | 51 |
DINDORI | 42 |
GADARWARA | 1150 |
GUNA | 48 |
GWALIOR | 88 |
INDORE | 161 |
JABALPUR | 208 |
JHABUA | 32 |
KATNI | 269 |
KHANDWA | 505 |
KHARGONE | 221 |
KHURAI | 38 |
KOLARAS | 79 |
MANDIDEEP | 205 |
MANDSAUR | 56 |
NEEMUCH | 15 |
NOWROZABAD | 83 |
OBAIDULLAGANJ | 105 |
PANNA | 1089 |
RAJAGRH | 10 |
RAJPUR | 112 |
RATLAM | 43 |
REWA | 1061 |
SAGAR | 459 |
SATNA | 632 |
SEHORE | 403 |
SEONI | 159 |
SEONI MALWA | 18 |
SHAHDOL | 835 |
SHAJAPUR | 68 |
SHEOPUR | 45 |
SHIVPURI | 199 |
SIDHI | 160 |
TIKAMGARH | 87 |
TIMARNI | 989 |
TONKKHURD | 96 |
VIDISHA | 547 |
MADHYA PRADESH Total | 13737 |
LABOUR PROJECT Total | 13737 |
MAHILA AARTHIK VIKAS MANDAL PR MAHARASHTRA | |
LOCATION | TOTAL STUDENTS |
DHULE | 221 |
MAHARASHTRA Total | 221 |
MAHILA AARTHIK VIKAS MANDAL PR Total | 221 |
MANAS ODISHA | |
LOCATION | TOTAL STUDENTS |
BALASORE | 62 |
ODISHA Total | 62 |
MANAS Total | 62 |
MBVCT PROJECT MADHYA PRADESH | |
LOCATION | TOTAL STUDENTS | CHAKGHAT | 210 |
MADHYA PRADESH Total | 210 |
MBVCT PROJECT Total | 210 |
MEPCET MADHYA PRADESH | |
LOCATION | TOTAL STUDENTS |
ALIRAJPUR | 12 |
BALAGHAT | 52 |
BHOPAL | 852 |
CHHINDWARA | 138 |
DAMOH | 409 |
DEVSAR | 19 |
DINDORI | 46 |
JABALPUR | 249 |
KATNI | 54 |
MANDSAUR | 53 |
NOWROZABAD | 68 |
PANNA | 33 |
REWA | 281 |
SATNA | 381 |
SEONI | 60 |
SEONI MALWA | 172 |
SHAHDOL | 66 |
SHIVPURI | 378 |
VIDISHA | 90 |
MADHYA PRADESH Total | 3413 |
MEPCET Total | 3413 |
MINORITIES PROJECT MADHYA PRADESH | |
LOCATION | TOTAL STUDENTS |
BARGHAT | 23 |
BHOPAL | 119 |
INDORE | 30 |
JABALPUR | 16 |
KHAIRY | 17 |
KHANDWA | 80 |
RATLAM | 28 |
SATNA | 14 |
SEONI | 64 |
MADHYA PRADESH Total | 391 |
MINORITIES PROJECT Total | 391 |
MPBOCW PROJECT MADHYA PRADESH | |
LOCATION | TOTAL STUDENTS |
DEVSAR | 48 |
MADHYA PRADESH Total | 48 |
MPBOCW PROJECT Total | 48 |
MPRAF PROJECT MADHYA PRADESH | |
LOCATION | TOTAL STUDENTS |
KHANDWA | 20 |
MHOW | 5 |
MORENA | 3 |
REWA | 62 |
SAGAR | 2 |
SEONI | 50 |
SHEOPUR | 4 |
MADHYA PRADESH Total | 146 |
MPRAF PROJECT Total | 146 |
NAI ROSHNI PROJECT MADHYA PRADESH | |
LOCATION | TOTAL STUDENTS |
SATNA | 671 |
MADHYA PRADESH Total | 671 |
NAI ROSHNI PROJECT Total | 671 |
NRLM PROJECT MADHYA PRADESH | |
LOCATION | TOTAL STUDENTS |
SAGAR | 96 |
UJJAIN | 18 |
MADHYA PRADESH Total | 114 |
NRLM PROJECT Total | 114 |
NULM PROJECT BIHAR | |
LOCATION | TOTAL STUDENTS |
NAWADA | 40 |
BIHAR Total | 40 |
CHHATTISGARH | |
LOCATION | TOTAL STUDENTS |
RAIPUR | 30 |
CHHATTISGARH Total | 30 |
JAMMU AND KASHMIR | |
LOCATION | TOTAL STUDENTS |
KULGAM | 30 |
JAMMU AND KASHMIR Total | 30 |
JHARKHAND | |
LOCATION | TOTAL STUDENTS |
DEOGHAR | 76 |
GIRIDIH | 54 |
HAZARIBAG | 38 |
JHARKHAND Total | 168 |
MADHYA PRADESH | |
LOCATION | TOTAL STUDENTS |
ALIRAJPUR | 90 |
ANUPPUR | 80 |
BALAGHAT | 375 |
BETUL | 81 |
BHIND | 212 |
BURHANPUR | 184 |
CHHATARPUR | 391 |
CHHINDWARA | 77 |
DEWAS | 306 |
DINDORI | 30 |
GADARWARA | 356 |
INDORE | 4365 |
JABALPUR | 596 |
KATNI | 905 |
KHANDWA | 527 |
KHURAI | 119 |
MANDSAUR | 114 |
MORENA | 65 |
PANNA | 23 |
REWA | 146 |
SATNA | 157 |
SEONI | 403 |
SHAHDOL | 166 |
SHIVPURI | 275 |
UJJAIN | 826 |
MADHYA PRADESH Total | 10869 |
MAHARASHTRA | |
LOCATION | TOTAL STUDENTS |
BALLARPUR | 80 |
MAHARASHTRA Total | 80 |
MIZORAM | |
LOCATION | TOTAL STUDENTS |
AIZAWL | 347 |
MIZORAM Total | 347 |
UTTAR PRADESH | |
LOCATION | TOTAL STUDENTS |
DEORIA | 66 |
GORAKHPUR | 42 |
KANPUR | 86 |
KANPUR NAGAR | 88 |
SHAHJAHANPUR | 108 |
UTTAR PRADESH Total | 390 |
NULM PROJECT Total | 11954 |
OBC PROJ. MADHYA PRADESH | |
LOCATION | TOTAL STUDENTS |
AGAR | 9 |
ALIRAJPUR | 77 |
BALAGHAT | 76 |
BARGHAT | 20 |
BARGI | 43 |
BARWANI | 23 |
BETUL | 20 |
BHIND | 37 |
BHOPAL | 108 |
BURHANPUR | 12 |
CHANDERI | 124 |
CHHATARPUR | 37 |
CHHINDWARA | 21 |
DAMOH | 103 |
DEVSAR | 33 |
DEWAS | 39 |
DHAR | 72 |
DINDORI | 74 |
GADARWARA | 121 |
GANJ BASODA | 63 |
GUNA | 14 |
GWALIOR | 64 |
HOSHANGABAD | 70 |
INDORE | 100 |
JABALPUR | 72 |
JEERAPUR | 35 |
JHABUA | 41 |
KATNI | 95 |
KHAIRY | 24 |
KHANDWA | 168 |
KHARGONE | 9 |
KHURAI | 18 |
MANDSAUR | 59 |
MORENA | 36 |
NAINPUR | 25 |
NOWROZABAD | 76 |
PANNA | 77 |
PORSA | 9 |
RAISEN | 24 |
RATLAM | 59 |
REWA | 45 |
SAGAR | 14 |
SATNA | 92 |
SEHORE | 20 |
SEONI | 69 |
SEWADA | 16 |
SHAHDOL | 62 |
SHEOPUR | 14 |
SHIVPURI | 32 |
SIDHI | 41 |
TENDUKHEDA | 17 |
TIKAMGARH | 20 |
TIMARNI | 64 |
UJJAIN | 101 |
VIDISHA | 15 |
MADHYA PRADESH Total | 2809 |
OBC PROJ. Total | 2809 |
ORMAS OLM PROJECT ODISHA | |
LOCATION | TOTAL STUDENTS | BARBIL | 22 |
BELPAHAR | 18 |
DHANUPALI | 39 |
JAJPUR TOWN | 47 |
KASHINAGAR | 26 |
KHARIAR | 8 |
KORAPUT | 26 |
MALKANGIRI | 10 |
NARSINGPUR | 40 |
PHULBANI | 44 |
ROURKELA | 34 |
ODISHA Total | 314 |
ORMAS OLM PROJECT Total | 314 |
OSDA ODISHA | |
LOCATION | TOTAL STUDENTS |
KUCHINDA | 88 |
NILGIRI | 120 |
ROURKELA | 46 |
SAMBALPUR | 548 |
SUBARNAPUR | 28 |
TITILAGARH | 138 |
UMERKOTE | 122 |
ODISHA Total | 1090 |
OSDA Total | 1090 |
OSEM PROJECT ODISHA | |
LOCATION | TOTAL STUDENTS |
ANGUL | 20 |
BALANGIR | 64 |
BARGARH | 148 |
BHUBANESWAR | 228 |
BIRMAHARAJPUR | 145 |
DHANUPALI | 140 |
HINJILICUT | 72 |
JHARSUGUDA | 207 |
KANTABHANJI | 54 |
NILGIRI | 18 |
PHULBANI | 25 |
PODA PADA | 86 |
RENGALI | 54 |
TARBHA | 54 |
TITILAGARH | 356 |
UMERKOTE | 162 |
ODISHA Total | 1833 |
OSEM PROJECT Total | 1833 |
OSFDC PROJECT MADHYA PRADESH | |
LOCATION | TOTAL STUDENTS |
GURADIYA | 38 |
MADHYA PRADESH Total | 38 |
ODISHA | |
LOCATION | TOTAL STUDENTS |
BALANGIR | 97 |
BALASORE | 70 |
BARGARH | 60 |
BIRMAHARAJPUR | 120 |
JAGATSINGHPUR | 58 |
JHARSUGUDA | 36 |
KANTABHANJI | 34 |
PADAMPUR | 74 |
ROURKELA | 157 |
SUNDARGARH | 93 |
ODISHA Total | 799 |
OSFDC PROJECT Total | 837 |
PLACE LINKED SKILL DEVELOPMENT MADHYA PRADESH | |
LOCATION | TOTAL STUDENTS |
BALAGHAT | 176 |
CHHATARPUR | 139 |
CHHINDWARA | 433 |
MANDIDEEP | 150 |
PANNA | 129 |
RATLAM | 14 |
REWA | 136 |
SEONI | 113 |
SHAHDOL | 69 |
TIKAMGARH | 61 |
MADHYA PRADESH Total | 1420 |
PLACE LINKED SKILL DEVELOPMENT Total | 1420 |
PMKK CHHATTISGARH | |
LOCATION | TOTAL STUDENTS |
KANKER | 237 |
KOTA | 597 |
MUNGELI | 166 |
RAIPUR | 242 |
CHHATTISGARH Total | 1242 |
MADHYA PRADESH | |
LOCATION | TOTAL STUDENTS |
ANUPPUR | 555 |
ASHOKNAGAR | 261 |
BHOPAL | 93 |
JABAPUR | 350 |
MENDUA | 210 |
SEHORE | 279 |
SHAHDOL | 315 |
UMARIA | 63 |
MADHYA PRADESH Total | 2126 |
PMKK Total | 3368 |
PMKVY BIHAR | |
LOCATION | TOTAL STUDENTS |
DANAPUR | 1 |
PATNA CITY | 3 |
BIHAR Total | 4 |
CHHATTISGARH | |
LOCATION | TOTAL STUDENTS |
DARIMA | 1 |
JAGDALPUR | 1 |
CHHATTISGARH Total | 2 |
GUJARAT | |
LOCATION | TOTAL STUDENTS |
VISNAGAR | 1 |
GUJARAT Total | 1 |
HIMACHAL PRADESH | |
LOCATION | TOTAL STUDENTS |
JAKHDHAR | 1 |
HIMACHAL PRADESH Total | 1 |
JAMMU AND KASHMIR | |
LOCATION | TOTAL STUDENTS |
KISHTWAR | 2 |
JAMMU AND KASHMIR Total | 2 |
JHARKHAND | |
LOCATION | TOTAL STUDENTS |
DHANBAD | 1 |
RANCHI | 6 |
SAHIBGANJ | 1 |
JHARKHAND Total | 8 |
MADHYA PRADESH | |
LOCATION | TOTAL STUDENTS |
BANAPURA | 13 |
BARGHAT | 1 |
BHOPAL | 60 |
INDORE | 2 |
JABALPUR | 11 |
KARHI | 2 |
KHANDWA | 11 |
KHURAI | 1 |
MANDSAUR | 1 |
MORWA | 1 |
NARSINGHPUR | 2 |
RATLAM [SAHAR SARAI] | 7 |
SAGAR [GOPALGANJ] | 4 |
SHIVPURI | 1 |
TIKAMGARH [CIVIL LINE ROAD] | 1 |
UJJAIN | 1 |
VIDISHA | 14 |
MADHYA PRADESH Total | 133 |
MAHARASHTRA | |
LOCATION | TOTAL STUDENTS |
DHULE | 2 |
KOLHAPUR | 1 |
NASHIK | 1 |
OJHAR | 1 |
MAHARASHTRA Total | 5 |
ODISHA | |
LOCATION | TOTAL STUDENTS |
KHORDHA | 1 |
TITILAGARH | 1 |
ODISHA Total | 2 |
PUNJAB | |
LOCATION | TOTAL STUDENTS |
AMRITSAR | 1 |
GURDASPUR | 2 |
HOSHIARPUR | 1 |
MOGA | 24 |
TALWANDI | 4 |
PUNJAB Total | 32 |
RAJASTHAN | |
LOCATION | TOTAL STUDENTS |
FATEHPUR SHEKHAWATI | 1 |
TODARAISINGH | 2 |
RAJASTHAN Total | 3 |
UTTAR PRADESH | |
LOCATION | TOTAL STUDENTS |
FARRUKHABAD | 3 |
KANPUR NAGAR | 2 |
LUCKNOW | 1 |
PILIBHIT | 2 |
RAE BARELI | 1 |
VARANASI | 1 |
UTTAR PRADESH Total | 10 |
UTTARAKHAND | |
LOCATION | TOTAL STUDENTS |
ROORKEE | 1 |
UTTARAKHAND Total | 1 |
PMKVY Total | 204 |
PROJECT TRIBLE. CHHATTISGARH | |
LOCATION | TOTAL STUDENTS |
BAIKUNTHPUR | 19 |
CHHATTISGARH Total | 19 |
PROJECT TRIBLE. Total | 19 |
PSDM(NULM) PUNJAB | |
LOCATION | TOTAL STUDENTS |
JALANDHAR | 272 |
MANSA | 43 |
PUNJAB Total | 315 |
PSDM(NULM) Total | 315 |
RAF PROJECT MADHYA PRADESH | |
LOCATION | TOTAL STUDENTS |
KHANDWA | 31 |
MADHYA PRADESH Total | 31 |
RAF PROJECT Total | 31 |
RAJASTHAN GOVT.PROJ RAJASTHAN | |
LOCATION | TOTAL STUDENTS |
FATEHPUR SHEKHAWATI | 2 |
RAJASTHAN Total | 2 |
RAJASTHAN GOVT.PROJ Total | 2 |
RGSA GUJARAT | |
LOCATION | TOTAL STUDENTS |
AHMEDABAD | 3874 |
GUJARAT Total | 3874 |
RGSA Total | 3874 |
RSLDC PROJECT RAJASTHAN | |
LOCATION | TOTAL STUDENTS |
BALOTRA | 16 |
BANSWARA | 281 |
CHITTORGARH | 26 |
JAIPUR | 271 |
KOTA | 247 |
NIMBAHEDA | 81 |
PRATAPGARH | 46 |
RAJSAMAND | 10 |
UDAIPUR | 4 |
RAJASTHAN Total | 982 |
RSLDC PROJECT Total | 982 |
RUSA GUJARAT | |
LOCATION | TOTAL STUDENTS |
AHMEDABAD | 18 |
GUJARAT Total | 18 |
RUSA Total | 18 |
SC PROJECT. MADHYA PRADESH | |
LOCATION | TOTAL STUDENTS |
ALIRAJPUR | 7 |
ANUPPUR | 73 |
ASHOK NAGAR | 5 |
BALAGHAT | 35 |
BARGI | 97 |
BETUL | 78 |
BHIND | 54 |
BHOPAL | 19 |
BURHANPUR | 11 |
CHANDERI | 17 |
CHHATARPUR | 88 |
CHHINDWARA | 410 |
DAMOH | 115 |
DATIA | 12 |
DEVSAR | 61 |
DEWAS | 53 |
DHAR | 97 |
DINDORI | 10 |
GADARWARA | 41 |
GANJ BASODA | 14 |
GUNA | 196 |
GWALIOR | 67 |
HOSHANGABAD | 8 |
INDORE | 596 |
JEERAPUR | 22 |
JHABUA | 19 |
KATNI | 25 |
KHAIRY | 48 |
KHANDWA | 358 |
KHARGONE | 17 |
MANDSAUR | 114 |
MHOW | 175 |
MORENA | 30 |
NAINPUR | 20 |
NEEMUCH | 21 |
NIWARI | 60 |
NOWROZABAD | 27 |
OBAIDULLAGANJ | 14 |
PANNA | 39 |
PORSA | 19 |
RAJAGRH | 7 |
RAJPUR | 27 |
RATLAM | 5 |
REWA | 87 |
SAGAR | 194 |
SATNA | 89 |
SEHORE | 22 |
SEONI | 54 |
SEONI MALWA | 88 |
SHAHDOL | 103 |
SHAJAPUR | 7 |
SHEOPUR | 6 |
SHIVPURI | 228 |
SIDHI | 27 |
TIKAMGARH | 130 |
TIMARNI | 20 |
UJJAIN | 141 |
MADHYA PRADESH Total | 4407 |
SC PROJECT. Total | 4407 |
SEEKHO & KAMAO GUJARAT | |
LOCATION | TOTAL STUDENTS |
VADNAGAR | 137 |
GUJARAT Total | 137 |
MADHYA PRADESH | |
LOCATION | TOTAL STUDENTS |
BARGHAT | 50 |
INDORE | 15 |
JABALPUR | 16 |
KATNI | 45 |
KHANDWA | 110 |
MANDSAUR | 91 |
TIMARNI | 64 |
MADHYA PRADESH Total | 391 |
UTTAR PRADESH | |
LOCATION | TOTAL STUDENTS |
FIROZABAD | 13 |
UTTAR PRADESH Total | 13 |
SEEKHO & KAMAO Total | 541 |
SGSY PROJECT MADHYA PRADESH | |
LOCATION | TOTAL STUDENTS |
BHOPAL | 60 |
CHHATARPUR | 50 |
DHAR | 66 |
GADARWARA | 0 |
HOSHANGABAD | 922 |
JABALPUR | 207 |
KATNI | 17 |
NARSINGHPUR | 463 |
RAISEN | 370 |
RATLAM | 88 |
SAGAR | 112 |
SATNA | 99 |
SHAHDOL | 98 |
SIDHI | 83 |
UJJAIN | 33 |
UMERIA | 61 |
MADHYA PRADESH Total | 2729 |
SGSY PROJECT Total | 2729 |
SJSRY PROJECT JHARKHAND | |
LOCATION | TOTAL STUDENTS |
CHAS | 120 |
DEOGHAR | 61 |
GIRIDIH | 48 |
HAZARIBAG | 76 |
KANKE | 134 |
JHARKHAND Total | 439 |
SJSRY PROJECT Total | 439 |
SJSY MADHYA PRADESH | |
LOCATION | TOTAL STUDENTS |
BARELI | 12 |
GADARWARA | 7 |
HOSHANGABAD | 45 |
ITARSI | 27 |
KARELI | 21 |
MANDIDEEP | 36 |
NARSINGHPUR | 6 |
PITHAMPUR | 1 |
SEONI MALWA | 15 |
SILWANI | 19 |
SOHAGPUR | 7 |
TENDUKHEDA | 28 |
MADHYA PRADESH Total | 224 |
SJSY Total | 224 |
SOCIAL WELFARE PROJECT MADHYA PRADESH | |
LOCATION | TOTAL STUDENTS |
DAMOH | 16 |
MADHYA PRADESH Total | 16 |
SOCIAL WELFARE PROJECT Total | 16 |
SPORTS PROJECT MADHYA PRADESH | |
LOCATION | TOTAL STUDENTS |
BHOPAL | 53 |
INDORE | 46 |
MADHYA PRADESH Total | 99 |
SPORTS PROJECT Total | 99 |
ST PROJECT MADHYA PRADESH | |
LOCATION | TOTAL STUDENTS |
AMARPUR | 21 |
BAGH | 3 |
BAIHAR | 26 |
BALAGHAT | 33 |
BAMHANI-BANJAR | 62 |
BETUL | 91 |
BHAINSDEHI | 7 |
BHUA BICCHIYA | 53 |
CHHAPARA | 106 |
CHICHOLI | 8 |
DHAR | 772 |
DINDORI | 46 |
GADASARAI | 14 |
GHANSORE | 50 |
GHORADONGARI | 9 |
JHABUA | 55 |
KHANDWA | 54 |
KURAI | 106 |
LAKHNADON | 87 |
NAMLI | 6 |
NIWAS | 40 |
NOWROZABAD | 39 |
RATLAM | 17 |
SAILANA | 14 |
SAMNAPUR | 74 |
SEONI | 78 |
SHEOPUR | 16 |
THANDLA | 50 |
MADHYA PRADESH Total | 1937 |
ST PROJECT Total | 1937 |
UPSDM PROJECT UTTAR PRADESH | |
LOCATION | TOTAL STUDENTS |
ETAWAH | 423 |
FARRUKHABAD | 459 |
HARDOI | 627 |
JALAUN | 56 |
JASWANT NAGAR | 74 |
JASWANTNAGAR | 95 |
KAIMGANJ | 172 |
KALPI | 12 |
LALITPUR | 236 |
LUCKNOW | 138 |
ORAI | 432 |
PADRAUNA | 701 |
SANDILLA | 84 |
SHAHABAD | 68 |
UNNAO | 43 |
