0755 - 2432801 / 830 /940 / 950
cordi@aisect.org
S.no. | State | Coverage in Districts | Coverage in Locations | No.of Service Kiosks |
---|---|---|---|---|
1 | Madhya Pradesh | 43 | 123 | 229 |
2 | Chhattisgarh | 20 | 41 | 76 |
3 | Rajasthan | 10 | 12 | 35 |
4 | Tripura | 5 | 17 | 32 |
5 | West Bengal | 14 | 28 | 29 |
6 | Uttar Pradesh | 10 | 11 | 25 |
7 | Gujarat | 10 | 10 | 13 |
8 | Maharashtra | 7 | 8 | 13 |
9 | Assam | 7 | 8 | 12 |
10 | Bihar | 7 | 7 | 9 |
11 | Jharkhand | 4 | 4 | 8 |
12 | Punjab | 4 | 5 | 7 |
13 | Tamil Nadu | 6 | 6 | 6 |
14 | Haryana | 4 | 4 | 5 |
15 | Karnataka | 2 | 3 | 5 |
16 | Odisha | 2 | 3 | 4 |
17 | Kerala | 1 | 2 | 3 |
18 | Delhi | 1 | 2 | 2 |
19 | Himachal Pradesh | 2 | 2 | 2 |
20 | Jammu and Kashmir | 1 | 1 | 1 |
21 | Mizoram | 1 | 1 | 1 |
Grand Total | 161 | 298 | 517 |
escort izmir izmir oto kiralama hatay escort denizli escort bayan adana escort bayan