0755 - 2432801 / 830 /940 / 950
cordi@aisect.org
S.no. | State | Coverage in Districts | Coverage in Locations | No.of Skilling Centres |
---|---|---|---|---|
1 | Madhya Pradesh | 37 | 72 | 110 |
2 | Chhattisgarh | 24 | 72 | 90 |
3 | Himachal Pradesh | 10 | 41 | 44 |
4 | Uttar Pradesh | 11 | 16 | 26 |
5 | Gujarat | 8 | 10 | 23 |
6 | Odisha | 5 | 6 | 15 |
7 | Maharashtra | 8 | 10 | 14 |
8 | Bihar | 3 | 6 | 7 |
9 | Karnataka | 4 | 5 | 7 |
10 | Punjab | 5 | 6 | 7 |
11 | Haryana | 3 | 3 | 6 |
12 | Rajasthan | 6 | 6 | 6 |
13 | Jharkhand | 5 | 5 | 5 |
14 | West Bengal | 2 | 4 | 4 |
15 | Assam | 2 | 2 | 3 |
16 | Jammu and Kashmir | 3 | 3 | 3 |
17 | Tripura | 3 | 3 | 3 |
18 | Uttarakhand | 2 | 2 | 3 |
19 | Delhi | 1 | 1 | 1 |
20 | Goa | 1 | 1 | 1 |
21 | Kerala | 1 | 1 | 1 |
22 | Nagaland | 1 | 1 | 1 |
23 | Sikkim | 1 | 1 | 1 |
24 | Tamil Nadu | 1 | 1 | 1 |
Grand Total | 147 | 278 | 382 |
escort izmir izmir oto kiralama hatay escort denizli escort bayan adana escort bayan